<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Graduation rates in need of resuscitation</title>
	<atom:link href="http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/</link>
	<description>Parenting, Politics and News for the Perfectly Challenged</description>
	<pubDate>Wed, 19 Nov 2008 22:03:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Allison J</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152420</link>
		<dc:creator>Allison J</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152420</guid>
		<description>[quote comment="152416"]
And that right there is a much, MUCH bigger and more valid point than simply "We're poor and we're black. Why try?"[/quote]

I don't think anyone is buying "We're poor and we're black" as an excuse any more than "I'm white and I deserve it."</description>
		<content:encoded><![CDATA[<p>[quote comment="152416"]<br />
And that right there is a much, MUCH bigger and more valid point than simply &#8220;We&#8217;re poor and we&#8217;re black. Why try?&#8221;[/quote]</p>
<p>I don&#8217;t think anyone is buying &#8220;We&#8217;re poor and we&#8217;re black&#8221; as an excuse any more than &#8220;I&#8217;m white and I deserve it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152416</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152416</guid>
		<description>[quote comment="152407"]I think it has everything to do with how involved the parents are. I really think it's that simple.[/quote]

 And that right there is a much, MUCH bigger and more valid point than simply "We're poor and we're black. Why try?"</description>
		<content:encoded><![CDATA[<p>[quote comment="152407"]I think it has everything to do with how involved the parents are. I really think it&#8217;s that simple.[/quote]</p>
<p> And that right there is a much, MUCH bigger and more valid point than simply &#8220;We&#8217;re poor and we&#8217;re black. Why try?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152414</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152414</guid>
		<description>[quote comment="152401"]This is a little off topic, but seems like a good place to point out that we have a little widget that highlights/shades a comment if it is being made by the post's author (As you can see on Allison J's comments above). It's probably not foolproof, but should work enough of the time to help try and keep things clear as to who's who...[/quote]

Very cool.  Thanks for pointing that out.  I'm a little slow on the uptake you know.</description>
		<content:encoded><![CDATA[<p>[quote comment="152401"]This is a little off topic, but seems like a good place to point out that we have a little widget that highlights/shades a comment if it is being made by the post&#8217;s author (As you can see on Allison J&#8217;s comments above). It&#8217;s probably not foolproof, but should work enough of the time to help try and keep things clear as to who&#8217;s who&#8230;[/quote]</p>
<p>Very cool.  Thanks for pointing that out.  I&#8217;m a little slow on the uptake you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152413</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152413</guid>
		<description>Parental involvement is huge.  It is probably the biggest factor alone.  But, the reality is that parents who are involved and care about their kids and their education, regardless of race or occupation, are NOT going to be living downtown Detroit by the time their kids are in high school.  And, if they are especially down on their luck and haven't been able to move out of the inner-city districts or send their kids to private schools, well then they're the 24% who DO graduate.  There are so many, many factors that go into these numbers.  But, the bottom line is, in those particular cities, you're looking mostly at parents who aren't involved, who don't care, who probably have legal or chemical dependency issues of their own on top of race and poverty.  

I'm not saying just write them off.  I'm just saying that with our world the way it is today, these numbers are not all that surprising.</description>
		<content:encoded><![CDATA[<p>Parental involvement is huge.  It is probably the biggest factor alone.  But, the reality is that parents who are involved and care about their kids and their education, regardless of race or occupation, are NOT going to be living downtown Detroit by the time their kids are in high school.  And, if they are especially down on their luck and haven&#8217;t been able to move out of the inner-city districts or send their kids to private schools, well then they&#8217;re the 24% who DO graduate.  There are so many, many factors that go into these numbers.  But, the bottom line is, in those particular cities, you&#8217;re looking mostly at parents who aren&#8217;t involved, who don&#8217;t care, who probably have legal or chemical dependency issues of their own on top of race and poverty.  </p>
<p>I&#8217;m not saying just write them off.  I&#8217;m just saying that with our world the way it is today, these numbers are not all that surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152407</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152407</guid>
		<description>I think it has everything to do with how involved the parents are. I really think it's that simple.</description>
		<content:encoded><![CDATA[<p>I think it has everything to do with how involved the parents are. I really think it&#8217;s that simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison J</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152405</link>
		<dc:creator>Allison J</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152405</guid>
		<description>[quote comment="152402"]My point is that race should not make a difference in graduation rates.
Is pure laziness an inherent gene in minorities? No. That's absurd.
So coming from 'the hood' should not be a stigma for these youth. If black or hispanic kids really want to get one up on 'the man', then they should hit the books, get a higher education, and an acquire positions where they can make a difference.
Lack of funds does not equate lack of intelligence.
And 'we' should not just sit back and say "Well, they come from urban areas with high minority concentrations. That's why the dropout rate is high. It's for different reasons if it happens in the suburbs."
And Allison J, you're right, it's not solely the responsibility of educators to see that they graduate, they should know how to make the right decision of finishing school, so as to not become a societal leeches.
Race nor income level should be deciding factors in an individual's potential.[/quote]

I hear where you are coming from, I really do. But you also have to think about where some of these kids are coming from -- what they see, what is thrown onto them.

You have children living in poverty, children with little to eat, children who have to look after other siblings. There may be drugs in the home, abuse, etc.

Also, as I stated before, I do not know how many are working towards their GED or left to pursue other potentially lucrative and rewarding careers. 

I don't think it's as easy as saying "buck up! hit the books and make your way." With that said, I'm sure some of these kids are just plain lazy. But a lot of these children are in unfortunate situations. They may come from horrific homes, or no home at all. I'm not being naive, this isn't always the case, nor is it an excuse. But there is a real problem here, and it isn't as simple as hitting the books.</description>
		<content:encoded><![CDATA[<p>[quote comment="152402"]My point is that race should not make a difference in graduation rates.<br />
Is pure laziness an inherent gene in minorities? No. That&#8217;s absurd.<br />
So coming from &#8216;the hood&#8217; should not be a stigma for these youth. If black or hispanic kids really want to get one up on &#8216;the man&#8217;, then they should hit the books, get a higher education, and an acquire positions where they can make a difference.<br />
Lack of funds does not equate lack of intelligence.<br />
And &#8216;we&#8217; should not just sit back and say &#8220;Well, they come from urban areas with high minority concentrations. That&#8217;s why the dropout rate is high. It&#8217;s for different reasons if it happens in the suburbs.&#8221;<br />
And Allison J, you&#8217;re right, it&#8217;s not solely the responsibility of educators to see that they graduate, they should know how to make the right decision of finishing school, so as to not become a societal leeches.<br />
Race nor income level should be deciding factors in an individual&#8217;s potential.[/quote]</p>
<p>I hear where you are coming from, I really do. But you also have to think about where some of these kids are coming from &#8212; what they see, what is thrown onto them.</p>
<p>You have children living in poverty, children with little to eat, children who have to look after other siblings. There may be drugs in the home, abuse, etc.</p>
<p>Also, as I stated before, I do not know how many are working towards their GED or left to pursue other potentially lucrative and rewarding careers. </p>
<p>I don&#8217;t think it&#8217;s as easy as saying &#8220;buck up! hit the books and make your way.&#8221; With that said, I&#8217;m sure some of these kids are just plain lazy. But a lot of these children are in unfortunate situations. They may come from horrific homes, or no home at all. I&#8217;m not being naive, this isn&#8217;t always the case, nor is it an excuse. But there is a real problem here, and it isn&#8217;t as simple as hitting the books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152402</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152402</guid>
		<description>My point is that race should not make a difference in graduation rates. 
Is pure laziness an inherent gene in minorities? No. That's absurd.
So coming from 'the hood' should not be a stigma for these youth. If black or hispanic kids really want to get one up on 'the man', then they should hit the books, get a higher education, and an acquire positions where they can make a difference.
Lack of funds does not equate lack of intelligence.
And 'we' should not just sit back and say "Well, they come from urban areas with high minority concentrations. That's why the dropout rate is high. It's for different reasons if it happens in the suburbs."
And Allison J, you're right, it's not solely the responsibility of educators to see that they graduate, they should know how to make the right decision of finishing school, so as to not become a societal leeches. 
Race nor income level should be deciding factors in an individual's potential.</description>
		<content:encoded><![CDATA[<p>My point is that race should not make a difference in graduation rates.<br />
Is pure laziness an inherent gene in minorities? No. That&#8217;s absurd.<br />
So coming from &#8216;the hood&#8217; should not be a stigma for these youth. If black or hispanic kids really want to get one up on &#8216;the man&#8217;, then they should hit the books, get a higher education, and an acquire positions where they can make a difference.<br />
Lack of funds does not equate lack of intelligence.<br />
And &#8216;we&#8217; should not just sit back and say &#8220;Well, they come from urban areas with high minority concentrations. That&#8217;s why the dropout rate is high. It&#8217;s for different reasons if it happens in the suburbs.&#8221;<br />
And Allison J, you&#8217;re right, it&#8217;s not solely the responsibility of educators to see that they graduate, they should know how to make the right decision of finishing school, so as to not become a societal leeches.<br />
Race nor income level should be deciding factors in an individual&#8217;s potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IP staff</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152401</link>
		<dc:creator>IP staff</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152401</guid>
		<description>This is a little off topic, but seems like a good place to point out that we have a little widget that highlights/shades a comment if it is being made by the post's author (As you can see on Allison J's comments above). It's probably not foolproof, but should work enough of the time to help try and keep things clear as to who's who...</description>
		<content:encoded><![CDATA[<p>This is a little off topic, but seems like a good place to point out that we have a little widget that highlights/shades a comment if it is being made by the post&#8217;s author (As you can see on Allison J&#8217;s comments above). It&#8217;s probably not foolproof, but should work enough of the time to help try and keep things clear as to who&#8217;s who&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison J</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152388</link>
		<dc:creator>Allison J</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152388</guid>
		<description>I had actually thought of social work as a career, then decided it would be too heart-breaking -- knowing there is so much to be done with so few resources and enforcement. I applaud those in the field.

It's sad to see that sometimes the same is true in education.</description>
		<content:encoded><![CDATA[<p>I had actually thought of social work as a career, then decided it would be too heart-breaking &#8212; knowing there is so much to be done with so few resources and enforcement. I applaud those in the field.</p>
<p>It&#8217;s sad to see that sometimes the same is true in education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152386</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152386</guid>
		<description>[quote comment="152376"]
As a young teacher I rack my brain for solutions -- but it goes way beyond educators alone.[/quote]

Yeah, there's only so much you can do.  I know how frustrating it is to be in a situation that's limiting your ability.  I practiced social work in Texas.  Talk about a losing battle.  Parents of my clients would ask me what I would do if one of my kids had special needs and my immediate response was, "Move."  It's hard to want to make a difference when you're in an area where change is considered hopeless.</description>
		<content:encoded><![CDATA[<p>[quote comment="152376"]<br />
As a young teacher I rack my brain for solutions &#8212; but it goes way beyond educators alone.[/quote]</p>
<p>Yeah, there&#8217;s only so much you can do.  I know how frustrating it is to be in a situation that&#8217;s limiting your ability.  I practiced social work in Texas.  Talk about a losing battle.  Parents of my clients would ask me what I would do if one of my kids had special needs and my immediate response was, &#8220;Move.&#8221;  It&#8217;s hard to want to make a difference when you&#8217;re in an area where change is considered hopeless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison J</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152376</link>
		<dc:creator>Allison J</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152376</guid>
		<description>No prob Rita.

Race is a huge issue in relation to success in school. And I disagree with Allison (no J), for insinuating that race has little to do with drop-out rates in high school.

Allison (no J) -- The ten schools with the lowest graduation rates are major cities -- and within major cities are a more diverse population of people. Take a look at the links provided by Rita -- the correlations are there.

Unfortunately, many of those living below poverty, and those who fail to graduate hs or achieve any post-hs education, are non-caucasian.

As a young teacher I rack my brain for solutions -- but it goes way beyond educators alone.</description>
		<content:encoded><![CDATA[<p>No prob Rita.</p>
<p>Race is a huge issue in relation to success in school. And I disagree with Allison (no J), for insinuating that race has little to do with drop-out rates in high school.</p>
<p>Allison (no J) &#8212; The ten schools with the lowest graduation rates are major cities &#8212; and within major cities are a more diverse population of people. Take a look at the links provided by Rita &#8212; the correlations are there.</p>
<p>Unfortunately, many of those living below poverty, and those who fail to graduate hs or achieve any post-hs education, are non-caucasian.</p>
<p>As a young teacher I rack my brain for solutions &#8212; but it goes way beyond educators alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152372</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152372</guid>
		<description>Ah, I stand corrected, thankfully, because it's hard to imagine that an educator would be unaware of the myriad of issues surrounding race and success in school.  Please accept my apology for the mistake.</description>
		<content:encoded><![CDATA[<p>Ah, I stand corrected, thankfully, because it&#8217;s hard to imagine that an educator would be unaware of the myriad of issues surrounding race and success in school.  Please accept my apology for the mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison J</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152364</link>
		<dc:creator>Allison J</dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152364</guid>
		<description>Rita, I'm not the one who made the comment about race -- 
Allison, no J, did</description>
		<content:encoded><![CDATA[<p>Rita, I&#8217;m not the one who made the comment about race &#8212;<br />
Allison, no J, did</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152359</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152359</guid>
		<description>Oh, that second link was the same as the first, here's what was supposed to be the second:

http://www.childtrendsdatabank.org/indicators/1highschooldropout.cfm</description>
		<content:encoded><![CDATA[<p>Oh, that second link was the same as the first, here&#8217;s what was supposed to be the second:</p>
<p><a href="http://www.childtrendsdatabank.org/indicators/1highschooldropout.cfm" rel="nofollow">http://www.childtrendsdatabank.org/indicators/1highschooldropout.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152357</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152357</guid>
		<description>You can just do a Google search and come up with tons of information about race and drop out rates.  Here are just a few to get started on:

http://www.infoplease.com/ipa/A0779196.html

http://www.infoplease.com/ipa/A0779196.html

http://www.diverseeducation.com/artman/publish/article_7317.shtml

What do you teach again?</description>
		<content:encoded><![CDATA[<p>You can just do a Google search and come up with tons of information about race and drop out rates.  Here are just a few to get started on:</p>
<p><a href="http://www.infoplease.com/ipa/A0779196.html" rel="nofollow">http://www.infoplease.com/ipa/A0779196.html</a></p>
<p><a href="http://www.infoplease.com/ipa/A0779196.html" rel="nofollow">http://www.infoplease.com/ipa/A0779196.html</a></p>
<p><a href="http://www.diverseeducation.com/artman/publish/article_7317.shtml" rel="nofollow">http://www.diverseeducation.com/artman/publish/article_7317.shtml</a></p>
<p>What do you teach again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152354</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152354</guid>
		<description>It actually has a lot to do with it.</description>
		<content:encoded><![CDATA[<p>It actually has a lot to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152278</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152278</guid>
		<description>What the hell does the race of a city have to do with drop-out rates?  Man, I get really tired of hearing that.</description>
		<content:encoded><![CDATA[<p>What the hell does the race of a city have to do with drop-out rates?  Man, I get really tired of hearing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152086</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Tue, 01 Apr 2008 23:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152086</guid>
		<description>That said, I actually dropped out of high school.  The summer before my senior year.  I worked that year that would have been my senior year and took my GED and went on to junior college, then to college.  But, the areas that are listed in the above don't seem to be like my situation.  The top 5 are predominantly black cities.  Then there's Minneapolis, which is still predominantly white, then the ones after that are mixed race (black, white and hispanic).</description>
		<content:encoded><![CDATA[<p>That said, I actually dropped out of high school.  The summer before my senior year.  I worked that year that would have been my senior year and took my GED and went on to junior college, then to college.  But, the areas that are listed in the above don&#8217;t seem to be like my situation.  The top 5 are predominantly black cities.  Then there&#8217;s Minneapolis, which is still predominantly white, then the ones after that are mixed race (black, white and hispanic).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison J</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152066</link>
		<dc:creator>Allison J</dc:creator>
		<pubDate>Tue, 01 Apr 2008 22:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152066</guid>
		<description>Ya think? 

Push, push, push 'em through -- at least until they are old enough to drop out.</description>
		<content:encoded><![CDATA[<p>Ya think? </p>
<p>Push, push, push &#8216;em through &#8212; at least until they are old enough to drop out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152062</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Tue, 01 Apr 2008 22:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2008/04/01/graduation-rates-in-need-of-resuscitation/#comment-152062</guid>
		<description>Oh, are there children being left behind?</description>
		<content:encoded><![CDATA[<p>Oh, are there children being left behind?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
