<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Her parents must be so proud</title>
	<atom:link href="http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/</link>
	<description>Parenting, Politics and News for the Perfectly Challenged</description>
	<pubDate>Sat, 06 Sep 2008 18:32:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Allison</title>
		<link>http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106735</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106735</guid>
		<description>I'm glad you said that Prescott, because that's exactly what I told my husband. Maybe out of 100 people polled, 20 were small children? I can't imagine 1/5 of teens &#38; adults not being able to find the US on a map!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you said that Prescott, because that&#8217;s exactly what I told my husband. Maybe out of 100 people polled, 20 were small children? I can&#8217;t imagine 1/5 of teens &amp; adults not being able to find the US on a map!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prescott</title>
		<link>http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106612</link>
		<dc:creator>Prescott</dc:creator>
		<pubDate>Fri, 31 Aug 2007 00:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106612</guid>
		<description>Perhaps they're including *all* Americans, and that 1/5th is comprised of mostly infants and toddlers. I, too, tend to question that statistic...</description>
		<content:encoded><![CDATA[<p>Perhaps they&#8217;re including *all* Americans, and that 1/5th is comprised of mostly infants and toddlers. I, too, tend to question that statistic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sewing Siren</title>
		<link>http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106549</link>
		<dc:creator>Sewing Siren</dc:creator>
		<pubDate>Thu, 30 Aug 2007 17:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106549</guid>
		<description>Surely she misunderstood the question. Or nerves perhaps? She is just a teenager after all. 
That aside,  one fifth of all Americans can't find the US on a world map?! As well traveled as most people are these days, I find that really hard to believe. After I heard that, I showed my 5th grader and my 2nd grader a world map and ask them where the US was, and the both found it(quickly). And I can assure you that neither one is at the top of their class ;).</description>
		<content:encoded><![CDATA[<p>Surely she misunderstood the question. Or nerves perhaps? She is just a teenager after all.<br />
That aside,  one fifth of all Americans can&#8217;t find the US on a world map?! As well traveled as most people are these days, I find that really hard to believe. After I heard that, I showed my 5th grader and my 2nd grader a world map and ask them where the US was, and the both found it(quickly). And I can assure you that neither one is at the top of their class ;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106224</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Tue, 28 Aug 2007 22:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106224</guid>
		<description>Actually, I almost feel bad for her. Personally, I did not know 1/5 of Americans couldn't find the US on a map. That's nuts! I think I would have probably babbled something equally retarded out of pure shock, or I would have said something very similar to what Jessica said in the original post:
"1/5th!? Are you shittin' me!? 20% of Americans!? Well I don't know what their dumb-ass problem is. I can find it just fine. Uh, I mean, World Peace. (smile) Now gimme my crown!"</description>
		<content:encoded><![CDATA[<p>Actually, I almost feel bad for her. Personally, I did not know 1/5 of Americans couldn&#8217;t find the US on a map. That&#8217;s nuts! I think I would have probably babbled something equally retarded out of pure shock, or I would have said something very similar to what Jessica said in the original post:<br />
&#8220;1/5th!? Are you shittin&#8217; me!? 20% of Americans!? Well I don&#8217;t know what their dumb-ass problem is. I can find it just fine. Uh, I mean, World Peace. (smile) Now gimme my crown!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petulant Pixie</title>
		<link>http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106210</link>
		<dc:creator>Petulant Pixie</dc:creator>
		<pubDate>Tue, 28 Aug 2007 20:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106210</guid>
		<description>See, this is the beauty of America (US America, as opposed to The Iraq).  Yes, we have absolutely embarrassing idiots in our country, but then we have the technilogical geniuses who invent things like You Tube so we can all laugh at the idiots.</description>
		<content:encoded><![CDATA[<p>See, this is the beauty of America (US America, as opposed to The Iraq).  Yes, we have absolutely embarrassing idiots in our country, but then we have the technilogical geniuses who invent things like You Tube so we can all laugh at the idiots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106204</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 28 Aug 2007 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106204</guid>
		<description>[quote comment="106196"] I would be willing to be that she's part of that 1/5th of Americans who can't locate the US on a map.[/quote]

LOL!!!!</description>
		<content:encoded><![CDATA[<p>[quote comment="106196"] I would be willing to be that she&#8217;s part of that 1/5th of Americans who can&#8217;t locate the US on a map.[/quote]</p>
<p>LOL!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prescott</title>
		<link>http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106199</link>
		<dc:creator>Prescott</dc:creator>
		<pubDate>Tue, 28 Aug 2007 19:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106199</guid>
		<description>"If I become president, there will be a map in the home of every U.S. American and the Iraq!"

Now with subtitles!

http://youtube.com/watch?v=WALIARHHLII</description>
		<content:encoded><![CDATA[<p>&#8220;If I become president, there will be a map in the home of every U.S. American and the Iraq!&#8221;</p>
<p>Now with subtitles!</p>
<p><a href="http://youtube.com/watch?v=WALIARHHLII" rel="nofollow">http://youtube.com/watch?v=WALIARHHLII</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara</title>
		<link>http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106196</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Tue, 28 Aug 2007 19:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imperfectparent.com/2007/08/28/her-parents-must-be-so-proud/#comment-106196</guid>
		<description>Oh dear sweet lord.  It's like she was coached to close with "for the future of our nation" or "for our children" and then decided to go whole hog and add both.  I would be willing to be that she's part of that 1/5th of Americans who can't locate the US on a map.</description>
		<content:encoded><![CDATA[<p>Oh dear sweet lord.  It&#8217;s like she was coached to close with &#8220;for the future of our nation&#8221; or &#8220;for our children&#8221; and then decided to go whole hog and add both.  I would be willing to be that she&#8217;s part of that 1/5th of Americans who can&#8217;t locate the US on a map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
